Tech Info
Please find Tech Info below.
Torque Specifications
Location - ENGINE | Part | Value |
Front | Steeda AC / Supercharger Belt Tensioner | All three bolts 16 Nm (12 lb-ft) |
Front | Smooth Pulleys AC/SC Belt and Aux Belt | All bolts 25 Nm (18 lb-ft) |
Front | Coolant Pump Pulley | All 4 bolts 25 Nm (18 lb-ft) |
Front | Supercharger Belt Tensioner (between Crank Pulley and AC Pulley) | 48 Nm (35 lb-ft) |
Location - Rear Axle | Part | Value |
Cortex Watts Link | Pivot - Center Bolt | 135 Nm (100 lb-ft) |
Cortex Watts Link | Pivot - Outer Bolts | 24-27 Nm (18-20 lb-ft) |
Cortex Watts Link | Pivot - Push Rod Passenger & Driver side | 122 Nm (90 lb-ft) |
Cortex Watts Link | Push Rod Passenger & Driver side, Chassis Connection Bolt | 108 Nm (80 lb-ft) |
Cortex Watts Link | Horizontal Rod Chassis Connection (inner Hex) | 108 Nm (80 lb-ft) |
Cortex Watts Link | Differential Cover Bolts | 33Nm (25 lb-ft) |
Cortex Watts Link | Brace Bolts (Driver Side), fit in chassis thread | 62 Nm (46 lb-ft) |
Changed from stock alternator to Nations GT500 270XP alternator.
Link to 270XP on Nations Website: Click Here